About 3015 Walnut Bend Lane 37
Located in the heart of Westchase within close proximity to Beltway 8 and i10, this unit is in immaculate condition and ready for a new owner! The inside features 2 bedrooms and 2 full bathrooms with granite counter tops in the kitchen, ceiling fans in all rooms, and no carpet! The washer and dryer is located within the unit and the outdoor balcony has been epoxied for added durability. The unit is currently tenant occupied throughout the end of the year with an option to extend for another year. Don't miss out on this chance to expand your portfolio, come see it for yourself!
Features of 3015 Walnut Bend Lane 37
| MLS® # | 10072553 |
|---|---|
| Price | $115,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Square Footage | 256624 |
| Acres | 5.89 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3015 Walnut Bend Lane 37 |
|---|---|
| Area | 31 |
| Subdivision | River Stone Condo Ph 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77042-3313 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Parking | Automatic Gate |
| View | North |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Crown Molding, Walk-In Closet(s) |
Interior
| Interior Features | Crown Molding, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dishwasher, Washer/Dryer |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | 3rd Level |
Exterior
| Exterior Features | Storage |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 2 - Alief |
|---|---|
| Elementary | Outley Elementary School |
| Middle | O'donnell Middle School |
| High | Aisd Draw |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Keller Williams Realty Metropolitan |
|---|
