About 16914 Creeksouth Road
Motivated seller — priced to sell! This property offers a great opportunity for buyers and is being sold as-is in its current condition. Seller is ready to consider serious offers, so bring your best offer! This beautifully updated home was fully remodelled in 2022 and is ready for its new owner..As an added bonus, the property includes a detached garage apartment currently leased for $800 per month, providing immediate rental income. The buyer may choose to continue the existing lease or reclaim the space for a guest suite, home office, or private living quarters. A rare opportunity to own a unique property that combines luxury, functionality, and investment potential.
Features of 16914 Creeksouth Road
| MLS® # | 10351574 |
|---|---|
| Price | $480,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,926 |
| Square Footage | 35161.632 |
| Acres | 0.81 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16914 Creeksouth Road |
|---|---|
| Area | 13 |
| Subdivision | Bammel Forest Sec 03 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77068-1504 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached, Garage Door Opener, Circular Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Ice Maker, Double Oven, Electric Oven, Trash Compactor, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Lot Size Restricted, Subdivided, 1/2 Up to 1 Acre |
|---|---|
| Roof | Composition |
| Construction | Other, Stucco |
| Foundation | Other, Pillar/Post/Pier, Slab |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Ponderosa Elementary School |
| Middle | Edwin M Wells Middle School |
| High | Westfield High School |
Additional Information
| Days on Website | 47 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | LPT Realty, LLC |
|---|
