About 8807 Chelmsford Lane
PRIVATE DETACHED CASITA + exceptional estate living in the heart of Champions Forest! Situated on an oversized lot this exceptional home offers timeless elegance, thoughtful updates & beautiful outdoor living. Amazing curb appeal welcomes you home with mature landscaping & a striking exterior. A grand 2-story entry with sweeping staircase opens to formal living & dining rooms and a stunning 2-story living room with floor-to-ceiling wood paneling & wet bar. The secluded primary suite features custom built-ins, spa-like shower & separate tub. A beautifully paneled, exceptionally private office with cathedral ceilings offers a quiet retreat. Spacious kitchen overlooks the pool & backyard. Upstairs offers a massive gameroom, 3 bedrooms & 2 baths. Gorgeous pool & spa, gated driveway, motor court & 3-car garage with EV charger. Recent upgrades include a metal roof with 40-year transferable warranty, new Andersen windows, recently replaced AC units, new pool equipment & whole-home generator.
Features of 8807 Chelmsford Lane
| MLS® # | 18632118 |
|---|---|
| Price | $849,999 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,995 |
| Square Footage | 18247.284 |
| Acres | 0.42 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8807 Chelmsford Lane |
|---|---|
| Area | 13 |
| Subdivision | Champion Forest |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-5801 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Additional Parking, Workshop in Garage, Detached Carport |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Pool With Hot Tub Attached |
| Bedroom Description | 2 Staircases, Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Wet Bar, 2 Bedrooms Down,3 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Attic Vents, Thermostat, HVAC |
Interior
| Interior Features | 2 Staircases, Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Wet Bar, 2 Bedrooms Down,3 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Double Oven, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Kitchen, Sprinkler System |
|---|---|
| Lot Description | Back Yard, Corner Lot, Subdivided, 1/4 Up to 1/2 Acre |
| Windows | Window Coverings |
| Roof | Metal |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Brill Elementary School |
| Middle | Kleb Intermediate School |
| High | Klein High School |
Additional Information
| Days on Website | 83 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Gary Greene - Memorial |
|---|
