About 305 Gaywood Lane
Welcome to 305 Gateway Lane in Somerville, Texas! Offering a unique combination of space, privacy, and versatility, this property consists of six lots totaling approximately 1.2635 acres and occupies most of the cul-de-sac. The 1,183-square-foot main home features 2 bedrooms and 1 bath and is complemented by a covered carport, detached two-car garage with its own bathroom, and a large storage shed providing plenty of room for tools, equipment, and additional storage. Located in a neighborhood adjacent to Birch Creek State Park at Lake Somerville, this property puts outdoor recreation practically at your doorstep. Enjoy convenient access to the lake, boating, fishing, hiking, camping, and everything the Lake Somerville area has to offer. With six lots and more than an acre, there’s plenty of room for boats, RVs, trailers, recreational equipment, or future improvements. The detached garage provides excellent workshop or hobby-space.
Features of 305 Gaywood Lane
| MLS® # | 22619420 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,189 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 305 Gaywood Lane |
|---|---|
| Area | 59 |
| Subdivision | Birch Creek Forest |
| City | Somerville |
| County | Burleson |
| State | TX |
| Zip Code | 77879 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached, Detached Carport |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | 2 Bedrooms Down |
Interior
| Interior Features | 2 Bedrooms Down |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac, 1 Up to 2 Acres |
|---|---|
| Roof | Metal |
| Construction | Unknown |
| Foundation | Slab |
School Information
| District | 158 - Somerville |
|---|---|
| Elementary | Somerville Elementary School |
| Middle | Somerville Intermediate |
| High | Somerville High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Oro Realty |
|---|
