About 10410 Winter Orchid Way
The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event: please visit www(dot)Auction(dot)com to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold "as is" and no for sale sign allowed.
Features of 10410 Winter Orchid Way
| MLS® # | 43899766 |
|---|---|
| Price | $1 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,300 |
| Square Footage | 5998.212 |
| Acres | 0.14 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 10410 Winter Orchid Way |
|---|---|
| Area | 2 |
| Subdivision | Wayside Village Sec 2 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77016-2200 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre |
|---|---|
| Roof | Other |
| Construction | Other |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Marshall Elementary School |
| Middle | Forest Brook Middle School |
| High | North Forest High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | Yes |
| Master Planned Community | No |
Listing Details
| Office | Clark Realty |
|---|
