Features of 2016 Harvard Street
| MLS® # | 50755226 |
|---|---|
| Price | $1,615,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,752 |
| Square Footage | 6599.34 |
| Acres | 0.15 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 2016 Harvard Street |
|---|---|
| Area | 9 |
| Subdivision | Houston Heights |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77008-2537 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 2nd Floor |
Interior
| Interior Features | 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 2nd Floor |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Block & Beam |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Field Elementary School |
| Middle | Hamilton Middle School (Houston) |
| High | Heights High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Compass RE Texas, LLC - Houston |
|---|
