Features of 7809 Beckley Street
| MLS® # | 7070842 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,353 |
| Square Footage | 8999.496 |
| Acres | 0.21 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7809 Beckley Street |
|---|---|
| Area | 11 |
| Subdivision | Highland Add |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77088-5813 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Anderson Academy |
| Middle | Drew Academy |
| High | Carver H S For Applied Tech/Engineering/Arts |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Keller Williams Memorial |
|---|
